Office Pools - Picks History
whooped Member Since: Dec 2006
Location: Team: Posts: 2
All NHL Pools Combined
| 2010 Season | WLT | Pct | Units |
| ATS Picks | 156-163-0 | 48.90% | -3120 |
| O/U Picks | 155-155-10 | 50.00% | -7750 |
| All Picks | 311-318-10 | 49.44% | -10870 |
| 2009 Season | WLT | Pct | Units |
| ATS Picks | 379-319-0 | 54.30% | -16670 |
| O/U Picks | 181-185-17 | 49.45% | -7130 |
| All Picks | 560-504-17 | 52.63% | -23800 |
| 2007 Season | WLT | Pct | Units |
| O/U Picks | 228-235-31 | 49.24% | -3050 |
| All Picks | 228-235-31 | 49.24% | -3050 |
Team Expert Status (Current Season)
| Rank |
Sport |
Team |
WLT |
Units |
| #2 |
NHL |
Phoenix |
31-14-1 |
+9610 |
The records displayed are the combined office pools records for each sport.