Office Pools - Picks History
sober Member Since: Nov 2007
Location: Team: Posts: 3
All NHL Pools Combined
| 2010 Season | WLT | Pct | Units |
| ATS Picks | 90-83-0 | 52.02% | -9124 |
| O/U Picks | 40-36-5 | 52.63% | +2030 |
| All Picks | 130-119-5 | 52.21% | -7094 |
| Pick'em Picks | 22-25-0 | 46.81% | -300 |
| 2009 Season | WLT | Pct | Units |
| ATS Picks | 376-252-0 | 59.87% | +7323 |
| O/U Picks | 139-154-9 | 47.44% | -13100 |
| All Picks | 515-406-9 | 55.92% | -5777 |
| 2008 Season | WLT | Pct | Units |
| ATS Picks | 527-446-0 | 54.16% | -26549 |
| O/U Picks | 132-148-31 | 47.14% | -11860 |
| All Picks | 659-594-31 | 52.59% | -38409 |
The records displayed are the combined office pools records for each sport.